Size Guide
Bracelet Size Guide
Many of our bracelets are available in different sizes, however some may come in a standard size which will fit most women's and men's wrists. We strive to list the size of our bracelets in their product descriptions, but if you need extra guidance please refer to the circumference conversion charts below.
Leather / Chain / Bangle
| OUR SIZES | CM | INCHES |
|---|---|---|
| XS | 16CM | 6.29" |
| S | 17CM | 6.69" |
| M | 18CM | 7.08" |
| L | 19.5CM | 7.67" |
Beaded
| OUR SIZES | CM | INCHES |
|---|---|---|
| XS | 15CM | 5.9" |
| S | 16CM | 6.29" |
| M | 17.5CM | 6.88" |
| L | 19CM | 7.48" |
Macrame
| OUR SIZES | CM | INCHES |
|---|---|---|
| XS | 15CM | 5.9" |
| S | 16CM | 6.29" |
| M | 17CM | 6.69" |
| L | 18CM | 7.08" |
Ring Size Guide
Tateossian’s products are available in three standard sizes: small, medium and large. Some of our products, such as necklaces, may come as one size only whilst other products, such as rings, may come with an additional extra-small or extra-large option. If you are unsure, simply follow the easy steps below to help you find your perfect fit.
Men's Rings
| SIZES | UK | EU | US | DIAMETER (mm) | DIAMETER (cm) |
|---|---|---|---|---|---|
| Small | P 1/2 | 57 | 8 | 18 | 1.8 |
| Medium | R 1/2 | 60 | 9 | 19 | 1.9 |
| Large | U | 63 | 10 | 20 | 2 |
| Extra Large | X | 67 | 11 | 21 | 2.1 |
Women's Rings
| SIZES | UK | EU | US | DIAMETER (mm) | DIAMETER (cm) |
|---|---|---|---|---|---|
| Small | K | 50 | 5 | 15.49 | 1.55 |
| Medium | M | 52 | 6 | 16.71 | 1.67 |
| Large | O | 54 | 7 | 17.53 | 1.75 |